A: GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
01. | NAME OF THE SCHOOL | ARIHANT INTERNATIONAL SCHOOL, NAHAN |
02. | AFFILIATION NO. (IF APPLICABLE) | 630340 |
03. | SCHOOL CODE (IF APPLICABLE) | 42077 |
04. | COMPLETE ADDRESS WITH PIN CODE | Kaulawala Bhood, near R&T factory, Nahan, Himachal Pradesh, 173001. |
05. | PRINCIPAL NAME & QUALIFICATION | Mrs. Davinder K. Sahni & M.A. (ENGLISH LITERATURE) |
06. | SCHOOL EMAIL ID | arihant.nahan@gmail.com |
07. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 98053 53622 |
B: DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
02. | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
07. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION OR SELF-CERTIFICATE BY SCHOOL | Click here |
08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
09. | COPIES OF VALID TRANSPORT CERTIFICATES | Click here |
C: RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
01. | FEE STRUCTURE OF THE SCHOOL | Click here |
02. | ANNUAL ACADEMIC CALENDAR | Click here |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
05. | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
01. | PRINCIPAL | Mrs. Davinder Kaur Sahni |
02. | TOTAL NO. OF TEACHERS | 24 |
· PGT | 13 | |
· TGT | 08 | |
· PRT | 03 | |
03. | TEACHERS SECTION RATIO | 1:3 |
04. | DETAILS OF SPECIAL EDUCATOR | 01 |
05. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
06. | DETAILS OF TEACHERS | Click here |
E. SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15721 |
02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 classrooms & 47 sq.mtr |
03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 6 Labs, 56 Sq. mtr |
04. | INTERNET FACILITY (Y/N) | YES |
05. | NO. OF GIRLS TOILETS | 09 |
06. | NO. OF BOYS TOILETS | 09 |
07. | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |