Mandatory Disclosure
| A. MANDATORY PUBLIC DISCLOSURE | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ARIHANT INTERNATIONAL SCHOOL,NAHAN |
| 2 | AFFILATION NUMBER | 630340 |
| 3 | SCHOOL CODE | 42077 |
| 4 | COMPLETER ADDRESS WITH PINCODE | Kaulawala Bhood, near R&T factory, Nahan, Himachal Pradesh,173001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Davinder K.Sahni (M.A. ENGLISH LITERATURE) |
| 6 | SCHOOL EMAIL ID: | arihant.nahan@gmail.com |
| 7 | Contact Details | 91 98053 53622 |
| B. DOCUMENTS AND INFORMATION: | ||
| S.NO | INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 8 | FACULTY DETAILS: | Click Here |
| C. SCHOOL MANAGEMENT COMMITTEE: | ||||
| S.NO. | MEMBER NAME | FATHER/SPOUSE NAME | DESIGNATION IN SMC | PHONE NO. |
| 1 | Mr. Anil Jain | Late Sh. Hiralal | President | 9418248064 |
| 2 | Mrs. Davinder Kaur Sahni | Mr. Jagjeet Sahni | Member-Executive Secretary | 9805353622 |
| 3 | Dr. Kamla devi | Mr. Himender Pal Kashav | Member-Teacher Representative | 9816310800 |
| 4 | Mr. Zohaib Yusufzai | Mr. Nasir Yusufzai | Member-Teacher Representative | 8219628853 |
| 5 | Mr Chandan Singh Shah | Shri Amrita Singh Shah | Member-Parent Representative | 9418024296 |
| 6 | Mrs. Deeksha Garg | Mr. Akul Garg | Member-Parent Representative | 9736113400 |
| 7 | Mrs. Dipti Bhardwaj | Mr. Arun Bhardwaj | Member-Teacher Representative | 9857649417 |
| 8 | Mr. Surinder Kumar Tiwari | Shri P.N. Tiwari | Member-Other CBSE School Principal | 8650435535 |
| 9 | Mrs Shivani Pandey | Mr. Jaidev Pandey | Member-Other CBSE School Principal | 7807870043 |
| 10 | Mrs. Ashima | Mr. Paritosh Chauhan | Member-Other State Board School Principal | 9418462615 |
| 11 | Mr. Deeplal | Mr. Devi Lal | Member-Other State Board School Principal | 9816890367 |
| 12 | Dr. Suresh Joshi | Lt. Sh. S.K. Joshi | Member | 9816623608 |
| 13 | Mrs. Anupama | Mr. Mahesh Joshi | Member | 9736000966 |
| 14 | Dr. Veena Rathore | Mr. Ashwani Rathore | Member | 9418063730 |
| D. PARENT TEACHER ASSOCIATION | ||
| S.NO. | MEMBER NAME | DESIGNATION |
| 1 | Mrs. Davinder Kaur Sahni | Director-Principal |
| 2 | Mr. Desh Raj Bhardwaj | Vice-Principal |
| 3 | Mr. Kashmir Chand | Teacher |
| 4 | Mrs. Charu Kansal | Teacher |
| 5 | Mrs. Neha Goel | Teacher |
| 6 | Ms. Aditi Negi | Teacher |
| 7 | Mr. Nitin Negi | Teacher |
| 8 | Mrs. Mamta Sharma | Parent |
| 9 | Mrs. Usha Devi | Parent |
| 10 | Mr. Udham Singh | Parent |
| 11 | Mr. Vinod Kumar | Parent |
| 12 | Mr. Sandeep Semwal | Parent |
| E. SCHOOL INFRASTRUCTURE: | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 15721 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | 21 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 5 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | |
| TOTAL NUMBER OF STUDENTS CLASS WISE(SESSION 2025-26): | ||
| S.NO. | CLASS | NUMBER OF STUDENTS |
| 1 | I | 32 |
| 2 | II | 32 |
| 3 | III | 41 |
| 4 | IV | 32 |
| 5 | V | 37 |
| 6 | VI | 42 |
| 7 | VII | 26 |
| 8 | VIII | 39 |
| 9 | IX | 51 |
| 10 | X | 46 |
| 11 | XI | 86 |
| 12 | XII | 77 |
| FACULTY DETAILS: | |
| TOTAL NUMBER OF TEACHER: | 32 |
| NUMBER OF PGT: | 13 |
| NUMBER OF TGT: | 7 |
| NUMBER OF PRT: | 7 |
| NUMBER OF PET: | 2 |
| NUMBER OF NTT: | 2 |
| OTHER NON-TEACHING STAFF: | 5 |
| NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING: | 34 |
| AIS FEE STRUCTURE (SESSION 2025-26): | ||||
| S.NO. | CLASS | ADMISSION FEES(ONE TIME ONLY) | ANNUAL CHARGES | TUTION FEES |
| 1 | Nursery | 10000 | 5000 | 1800 |
| 2 | Jr. K.G. | 10000 | 5000 | 1800 |
| 3 | Sr. K.G. | 10000 | 5000 | 1800 |
| 4 | 1st | 10000 | 5000 | 1900 |
| 5 | 2nd | 10000 | 5000 | 2100 |
| 6 | 3rd | 10000 | 5000 | 2100 |
| 7 | 4th | 10000 | 5000 | 2100 |
| 8 | 5th | 10000 | 5000 | 2300 |
| 9 | 6th | 10000 | 8000 | 2300 |
| 10 | 7th | 10000 | 8000 | 2400 |
| 11 | 8th | 10000 | 8000 | 2600 |
| 12 | 9th | 10000 | 10000 | 2700 |
| 13 | 10th | 10000 | 10000 | 2800 |
| 14 | 11th,12th (Arts & Commerce) | 10000 | 12000 | 3100 |
| 15 | 11th,12th (Science) | 10000 | 12000 | 3500 |
| –Mess Charges for Class 3rd to 12th: 1100/- Per Month | ||||
| List of Holidays (2025-26) | |||
| Sr. No. | Holiday | Date/From | Day/To |
| 1 | Trilokpur Fair | 05-April-2025 | Saturday |
| 2 | Vaishaki | 13-April-2025 | Sunday |
| 3 | Dr. Ambedkar Jayanti | 14-April-2025 | Monday |
| 4 | Himachal Day | 15-April-2025 | Tuesday |
| 5 | Bhagwan Shree Parshuram Jayanti | 29-April-2025 | Tuesday |
| 6 | Budha Purnima | 12-May-2025 | Monday |
| 7 | Maharana Pratap Jayanti | 29-May-2025 | Thursday |
| 8 | Id-Ul-Juha (Bakrid) | 07-June-2025 | |
| 9 | Sant Guru Kabir Jayanti | 11-June-2025 | Saturday |
| 10 | Summer Break | As per govt. regulation | |
| 11 | Extra Classes (IX-XII) | 23-June-2025 to 03-July-2025 | |
| 12 | Muhrram | 06-July-2025 | Sunday |
| 13 | Summer Camp | Mid July | |
| 14 | Raksha Bandhan | 09-August-2025 | Saturday |
| 15 | Independence Day | 15-August-2025 | Friday |
| 16 | Janamashtmi | 16-August-2025 | Saturday |
| 17 | Mahatma Gandhi’s Birthday Dussehra | 02-October-2025 | Thursday |
| 18 | Maharishi Valmiki’s Jayanti | 07-October-2025 | Tuesday |
| 19 | Karwa Chauth | 10-October-2025 | Friday |
| 20 | Diwali Break | 19-October-2025 23-October-2023 | |
| 21 | Renuka Fair | 01-November-2025 | Saturday |
| 22 | Guru Nanak’s Birthday | 05-November-2025 | Wednesday |
| 23 | Winter Break | As per govt. regulation | |
| 24 | Christmas Day | 25-December-2025 | Thursday |
| 25 | Himachal Statehood Day | 25-January-2026 | Sunday |
| 26 | Republic Day | 26-January-2025 | Thursday |
| 27 | Guru Ravidas Jayanti | 01-February-2026 | Sunday |
| 28 | Maha Shivratri | 15-February-2026 | Sunday |
| 29 | Holi | 04-March-2026 | Sunday |
| 30 | Ramzan Id/ | 21-March-2026 | Sunday |
| 31 | Ram Navomi | 26-March-2026 | Thursday |
